Home
Quick
Response
Codes
Daily
Sudoku
Daily
Kakuro

Big
Kakuro

Unique
Numbers

Always
Used

All
Numbers

Tutorial
Trivia
Letters
Paul's
Lunchbox
Vegan
Recipes
More
Vegan
Recipes
PC Plus
Blog
Green Shield
Bugs
DIY Dyson
Repair
Wallpapers
Gurmukhi
Fridge
Magnets
Web Stats
Acceptable
Use
Policy
Idiots
Copyright
Learning
Gurmukhi
Water
Rocket
Index
My Old
CompuServe
Site
Project
Pitcher
Plant

Digg
Digg this


del.icio.us
Add to
del.icio.us


Submit to Reddit
Reddit

 

 

Daily Kakuro Puzzle

Just like the Sudoku puzzles, every day, I put a brand new, unique, symmetrical Kakuro puzzle on this web site for you to print out and solve and it doesn't cost you a thing.

Unlike the Sudokus, Kakuro puzzles take a bit more solving so I have provided web pages with the unique number sets and all number sets to help. Also, I have made a PDF file of all 502 valid Kakuro sequences (right) with their eliminated numbers and sums so that you can see them on one page - the printout is a bit small but weigh up the gain of having only one sheet to look at. In addition, I have also written a tutorial so even if you are a complete novice, you can have a go and realise the enjoyment of doing these puzzles

Again, these puzzles are produced by my computer, only for this site, using a computer program that I wrote myself in Perl. The solver part of my program uses logic and maths, it does not use brute-force. As a result of this, you will be able to solve them using just logic and maths.

Like the Sudoku puzzles, there is a different puzzle for every day of the week including weekends. However, there size and difficulty increases during the week with the easiest on a Monday.
Note also that I am based in the UK so midnight (roughly when the new Kakuro puzzle is made) is based on UK time (GMT or BST, depending on the time of the year)
.

Today's puzzle
click on the image for a printer-friendly version
 
Your times... Start      :     . Finish      :     .  Minutes taken:     .
For yesterday's solution, click here.
Note: at the top of each puzzle, there is a number
which is actually the date in YYYYMMDD order so
you can find the solution you need easier.
Archive...
PuzzlesSolutions PuzzlesSolutions
20120517 20120517 20120516 20120516
20120515 20120515 20120514 20120514
20120513 20120513 20120512 20120512
20120511 20120511 20120510 20120510
20120509 20120509 20120508 20120508
20120507 20120507 20120506 20120506
20120505 20120505 20120504 20120504
20120503 20120503 20120502 20120502
20120501 20120501 20120430 20120430
20120429 20120429 20120428 20120428
20120427 20120427 20120426 20120426
20120425 20120425 20120424 20120424
20120423 20120423 20120422 20120422
20120421 20120421 20120420 20120420
20120419 20120419 20120418 20120418
20120417 20120417 20120416 20120416
20120415 20120415 20120414 20120414
20120413 20120413 20120412 20120412
20120411 20120411 20120410 20120410
20120409 20120409 20120408 20120408
20120407 20120407 20120406 20120406
20120405 20120405 20120404 20120404
20120403 20120403 20120402 20120402
20120401 20120401 20120331 20120331
20120330 20120330 20120329 20120329
20120328 20120328 20120327 20120327
20120326 20120326 20120325 20120325
20120324 20120324 20120323 20120323
20120322 20120322 20120321 20120321
20120320 20120320 20120319 20120319
20120318 20120318 20120317 20120317
20120316 20120316 20120315 20120315
20120314 20120314 20120313 20120313
20120312 20120312 20120311 20120311
20120310 20120310 20120309 20120309
20120308 20120308 20120307 20120307
20120306 20120306 20120305 20120305
20120304 20120304 20120303 20120303
20120302 20120302 20120301 20120301
20120229 20120229 20120228 20120228
20120227 20120227 20120226 20120226
20120225 20120225 20120224 20120224
20120223 20120223 20120222 20120222
20120221 20120221 20120220 20120220
20120219 20120219 20120218 20120218
20120217 20120217 20120216 20120216
20120215 20120215 20120214 20120214
20120213 20120213 20120212 20120212
20120211 20120211 20120210 20120210
20120209 20120209 20120208 20120208
20120207 20120207 20120206 20120206
20120205 20120205 20120204 20120204
20120203 20120203 20120202 20120202
20120201 20120201 20120131 20120131
20120130 20120130 20120129 20120129
20120128 20120128 20120127 20120127
20120126 20120126 20120125 20120125
20120124 20120124 20120123 20120123
20120122 20120122 20120121 20120121
20120120 20120120 20120119 20120119
20120118 20120118 20120117 20120117
20120116 20120116 20120115 20120115
20120114 20120114 20120113 20120113
20120112 20120112 20120111 20120111
20120110 20120110 20120109 20120109
20120108 20120108 20120107 20120107
20120106 20120106 20120105 20120105
20120104 20120104 20120103 20120103
20120102 20120102 20120101 20120101
20111231 20111231 20111230 20111230
20111229 20111229 20111228 20111228
20111227 20111227 20111226 20111226
20111225 20111225 20111224 20111224
20111223 20111223 20111222 20111222
20111221 20111221 20111220 20111220
20111219 20111219 20111218 20111218
20111217 20111217 20111216 20111216
20111215 20111215 20111214 20111214
20111213 20111213 20111212 20111212
20111211 20111211 20111210 20111210
20111209 20111209 20111208 20111208
20111207 20111207 20111206 20111206
20111205 20111205 20111204 20111204
20111203 20111203 20111202 20111202
20111201 20111201 20111130 20111130
20111129 20111129 20111128 20111128
20111127 20111127 20111126 20111126
20111125 20111125 20111124 20111124
20111123 20111123 20111122 20111122
20111121 20111121 20111120 20111120
20111119 20111119 20111118 20111118
20111117 20111117 20111116 20111116
20111115 20111115 20111114 20111114
20111113 20111113 20111112 20111112
20111111 20111111 20111110 20111110
20111109 20111109 20111108 20111108
20111107 20111107 20111106 20111106
20111105 20111105 20111104 20111104
20111103 20111103 20111102 20111102
20111101 20111101 20111031 20111031
20111030 20111030 20111029 20111029
20111028 20111028 20111027 20111027
20111026 20111026 20111025 20111025
20111024 20111024 20111023 20111023
20111022 20111022 20111021 20111021
20111020 20111020 20111019 20111019
20111018 20111018 20111017 20111017
20111016 20111016 20111015 20111015
20111014 20111014 20111013 20111013
20111012 20111012 20111011 20111011
20111010 20111010 20111009 20111009
20111008 20111008 20111007 20111007
20111006 20111006 20111005 20111005
20111004 20111004 20111003 20111003
20111002 20111002 20111001 20111001
20110930 20110930 20110929 20110929
20110928 20110928 20110927 20110927
20110926 20110926 20110925 20110925
20110924 20110924 20110923 20110923
20110922 20110922 20110921 20110921
20110920 20110920 20110919 20110919
20110918 20110918 20110917 20110917
20110916 20110916 20110915 20110915
20110914 20110914 20110913 20110913
20110912 20110912 20110911 20110911
20110910 20110910 20110909 20110909
20110908 20110908 20110907 20110907
20110906 20110906 20110905 20110905
20110904 20110904 20110903 20110903
20110902 20110902 20110901 20110901
20110831 20110831 20110830 20110830
20110829 20110829 20110828 20110828
20110827 20110827 20110826 20110826
20110825 20110825 20110824 20110824
20110823 20110823 20110822 20110822
20110821 20110821 20110820 20110820
20110819 20110819 20110818 20110818
20110817 20110817 20110816 20110816
20110815 20110815 20110814 20110814
20110813 20110813 20110812 20110812
20110811 20110811 20110810 20110810
20110809 20110809 20110808 20110808
20110807 20110807 20110806 20110806
20110805 20110805 20110804 20110804
20110803 20110803 20110802 20110802
20110801 20110801 20110731 20110731
20110730 20110730 20110729 20110729
20110728 20110728 20110727 20110727
20110726 20110726 20110725 20110725
20110724 20110724 20110723 20110723
20110722 20110722 20110721 20110721
20110720 20110720 20110719 20110719
20110718 20110718 20110717 20110717
20110716 20110716 20110715 20110715
20110714 20110714 20110713 20110713
20110712 20110712 20110711 20110711
20110710 20110710 20110709 20110709
20110708 20110708 20110707 20110707
20110706 20110706 20110705 20110705
20110704 20110704 20110703 20110703
20110702 20110702 20110701 20110701
20110630 20110630 20110629 20110629
20110628 20110628 20110627 20110627
20110626 20110626 20110625 20110625
20110624 20110624 20110623 20110623
20110622 20110622 20110621 20110621
20110620 20110620 20110619 20110619
20110618 20110618 20110617 20110617
20110616 20110616 20110614 20110614
20110613 20110613 20110612 20110612
20110611 20110611 20110610 20110610
20110609 20110609 20110608 20110608
20110607 20110607 20110606 20110606
20110605 20110605 20110604 20110604
20110603 20110603 20110602 20110602
20110601 20110601 20110531 20110531
20110530 20110530 20110529 20110529
20110528 20110528 20110527 20110527
20110526 20110526 20110525 20110525
20110524 20110524 20110523 20110523
20110522 20110522 20110521 20110521
20110520 20110520 20110519 20110519
20110518 20110518 20110517 20110517
20110516 20110516 20110515 20110515
20110514 20110514 20110513 20110513
20110512 20110512 20110511 20110511
20110510 20110510 20110509 20110509
20110508 20110508 20110507 20110507
20110506 20110506 20110505 20110505
20110504 20110504 20110503 20110503
20110502 20110502 20110501 20110501
20110430 20110430 20110429 20110429
20110428 20110428 20110427 20110427
20110426 20110426 20110425 20110425
20110424 20110424 20110423 20110423
20110422 20110422 20110421 20110421
20110420 20110420 20110419 20110419
20110418 20110418 20110417 20110417
20110416 20110416 20110414 20110414
20110413 20110413 20110412 20110412
20110411 20110411 20110410 20110410
20110409 20110409 20110408 20110408
20110407 20110407 20110406 20110406
20110405 20110405 20110404 20110404
20110403 20110403 20110402 20110402
20110401 20110401 20110331 20110331
20110330 20110330 20110329 20110329
20110328 20110328 20110327 20110327
20110326 20110326 20110325 20110325
20110324 20110324 20110323 20110323
20110322 20110322 20110321 20110321
20110320 20110320 20110319 20110319
20110318 20110318 20110317 20110317
20110316 20110316 20110315 20110315
20110314 20110314 20110313 20110313
20110312 20110312 20110311 20110311
20110310 20110310 20110309 20110309
20110308 20110308 20110307 20110307
20110306 20110306 20110305 20110305
20110304 20110304 20110303 20110303
20110302 20110302 20110301 20110301
20110228 20110228 20110227 20110227
20110226 20110226 20110225 20110225
20110224 20110224 20110223 20110223
20110222 20110222 20110221 20110221
20110220 20110220 20110219 20110219
20110218 20110218 20110217 20110217
20110216 20110216 20110215 20110215
20110214 20110214 20110213 20110213
20110212 20110212 20110211 20110211
20110210 20110210 20110209 20110209
20110208 20110208 20110207 20110207
20110206 20110206 20110205 20110205
20110204 20110204 20110203 20110203
20110202 20110202 20110201 20110201
20110131 20110131 20110130 20110130
20110129 20110129 20110128 20110128
20110127 20110127 20110126 20110126
20110125 20110125 20110124 20110124
20110123 20110123 20110122 20110122
20110121 20110121 20110120 20110120
20110119 20110119 20110118 20110118
20110117 20110117 20110116 20110116
20110115 20110115 20110114 20110114
20110113 20110113 20110112 20110112
20110111 20110111 20110110 20110110
20110109 20110109 20110108 20110108
20110107 20110107 20110106 20110106
20110105 20110105 20110104 20110104
20110103 20110103 20110102 20110102
20110101 20110101    
Contact